
Our Sports Centre
- Four court sports hall is available for hire for a variety of sports and activities.
- Large, versatile fitness studio.
- Spacious gym, featuring up to 90 of the latest stations equipped by Pulse Fitness, including cardiovascular, resistance and free weights areas.
Opening hours
Type | Name | Status | Opening Times | Contact Details | Notes | Tags | Alternative Times | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | Multi Use Games Area | We're currently closed. |
| ||||||||
Service | Penryn Campus Gym | We're currently closed. |
| ||||||||
Service | Penryn Sports Centre | We're currently closed. |
|
For more information please telephone us on 01326 370770.
Visit our Sports Centre portal and sign in to see available gym sessions, studio classes and price list.
MUGA & Outdoor Recreation
Away from the gym, on campus we have a floodlit outdoor Multi Use Games Area (MUGA) and is available to hire for five-a-side football, basketball and netball.
The MUGA is available to hire for members and non-members and you can book up to seven days in advance. Please phone us on (01326) 370770 to book.
Next to the MUGA we have a range of outdoor gym equipment that you can use any time of the day.
Class Timetable 2021/2022
Monday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 07:15 | Movement and Mobility | 30 Mins |
![]() | 09:30 | Core Conditioning | 30 Mins |
![]() | 12:00 | Pilates | 60 Mins |
![]() | 13:00 | Circuits | 45 Mins |
![]() | 16:30 | Workout of the Day | 30 Mins |
![]() | 17:15 | Spinfit | 45 Mins |
![]() | 18:15 | Bodypump | 45 Mins |
![]() | 19:15 | Zumba | 60 Mins |
Tuesday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 07:15 | Workout of the Day | 30 Mins |
![]() | 09:30 | Spinfit | 45 Mins |
![]() | 12:00 | Bodypump | 45 Mins |
![]() | 13:00 | Yoga | 60 Mins |
![]() | 16:30 | Core Conditioning | 30 Mins |
![]() | 17:15 | Bodypump | 45 Mins |
![]() | 18:15 | Bodycombat | 45 Mins |
Wednesday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 07:15 | Movement and Mobility | 30 Mins |
![]() | 09:30 | Bodypump | 45 Mins |
![]() | 12:00 | Spinfit | 45 Mins |
![]() | 13:00 | Functional Fitness | 45 Mins |
![]() | 16:30 | Workout of the Day | 30 Mins |
![]() | 17:15 | HIIT | 45 Mins |
![]() | 18:15 | Yoga | 60 Mins |
Thursday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 07:15 | Workout of the Day | 30 Mins |
![]() | 09:30 | Strength & Conditioning | 45 Mins |
![]() | 12:00 | Yoga | 60 Mins |
![]() | 13:00 | Boxfit | 45 Mins |
![]() | 16:30 | Core Conditioning | 30 Mins |
![]() | 17:15 | Bodypump | 45 Mins |
![]() | 18:15 | Bodycombat | 45 Mins |
![]() | 19:15 | Spinfit | 45 Mins |
Friday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 07:15 | Yoga | 60 Mins |
![]() | 09:30 | Spinfit | 45 Mins |
![]() | 12:00 | Bodypump | 45 Mins |
![]() | 13:00 | Master Class | 45 Mins |
![]() | 16:30 | Workout of the Day | 30 Mins |
![]() | 17:15 | Boxfit | 45 Mins |
Saturday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 09:15 | Spinfit | 45 Mins |
![]() | 10:15 | Bodypump | 45 Mins |
![]() | 11:15 | Master Class | 45 Mins |
Sunday
Icon | Time | Activity | Duration |
---|---|---|---|
![]() | 10:15 | Strength & Conditioning | 45 Mins |
![]() | 11:15 | Master class | 45 Mins |
Membership Prices
Health and Fitness Pass (Pay As You Go)
Member Type | Duration | Price |
---|---|---|
Corporate/Alumni/Local | 12 Months | £45.00 |
Staff | 12 Months | £40.00 |
Community | 12 Months | £50.00 |
Student | 12 Months | £35.00 |
Health and Fitness Membership
Student
Duration | Price |
---|---|
12 Months | £270.00 |
9 Months | £207.50 |
6 Months | £145.00 |
3 Months | £82.50 |
Corporate/Alumni/Local
Duration | Price |
---|---|
12 Months | £360.00 |
9 Months | £275.00 |
6 Months | £190.00 |
3 Months | £105.00 |
1 Month (Direct Debit) | £31.00 |
Staff
Duration | Price |
---|---|
12 Months | £330.00 |
9 Months | £252.50 |
6 Months | £175.00 |
3 Months | £97.50 |
1 Month (Direct Debit) | £28.50 |
Community
Duration | Price |
---|---|
12 Months | £405.00 |
9 Months | £308.75 |
6 Months | £212.50 |
3 Months | £116.25 |
1 Month (Direct Debit) | £34.75 |
Activity Prices
Activity | Member Price | Non-Member Price |
---|---|---|
Gym Admission (Off-Peak) – 1 Off Entry | £2.75 | £5.50 |
Gym Admission (Peak) – 1 Off Entry | £3.25 | £6.50 |
Exercise Class – 1 x Class | £3.25 | £6.50 |
Exercise Class – 10 x Class | £29.25 | £58.50 |
Badminton (Peak) – 1 Hour | £6.75 | £8.00 |
Badminton (Off Peak) – 1 Hour | £5.50 | £5.50 |
Table Tennis (Peak) – 1 Hour | £3.50 | £4.00 |
Table Tennis (Off Peak)- 1 Hour | £2.75 | £2.75 |
MUGA (Off Peak) – 1 Hour | £5.50 | £5.50 |
MUGA (Peak) – 1 Hour | £15.00 | £18.00 |
Locker Hire | £20.00 | £22.00 |
Off Peak
Mon. – Fri. | 6:30 am – 4:00 pm |
---|---|
Sat. – Sun. | 8:30 am – 6:00 pm |
Peak Times
Mon. – Fri. | 4:00 pm – 12:00 am |
---|
Above is our weekly class timetable and our activity/membership price list. For more information log into our website www.fitnesscentre.fxplus.ac.uk or call the Sports Centre on 01326370770.